Client |
Name of Project |
Value |
Status |
---|---|---|---|
Government Technical Advisory Centre (GTAC), an Agency of the National Treasury, SA | Municipal Finance Improvement Programme (MFIP) For Municipalities, Phase 3. | N/A | 2019-2020 |
North West Housing Corporation | Transaction Advisor, Morula Mixed Use Development. | +R1 billion | Current |
Social Housing Regulatory Authority (SHRA) | Financial Feasibility Assessments for +20 Social Housing Projects on behalf of SHRA. | +R3 billion | Ongoing Until 2020 |
Social Housing Regulatory Authority (SHRA) | Feasibility Study, Packaging for Funding and Assistance on Governance and Administrative Issues (QSB and QSC) for 2 Social Housing Projects in Kimberley and Ekurhuleni. | +R400 million | 2019-2020 |
Social Housing Regulatory Authority (SHRA) | Feasibility Study for 6 Sites being Proposed for Social Housing Projects in KwaZulu Natal. | N/A | 2019 |
Lefakong Property Development (Pty) Ltd | Transaction Advisor: Concept Document, Pre-Feasibility, Bankable Feasibility Study (Including Financial Modelling) and Capital Raising for Lefakong City (Medical Centre, Shopping Mall, Hardware Centre and a Fuel Station) in Polokwane, Limpopo | +R800 million | 2019-2021 |
Xylomed Pharmaceutical Group (Pty) Ltd | Transaction Advisor: Deal Structuring and Capital Raising for Pharmaceutical Plants in South Africa, Botswana, Zimbabwe, Mauritius, Zambia, Kenya and Nigeria. | +R15 billion | Current |
Housing Development Agency (HDA) / KMSD | Feasibility Study and Implementation Plan for the Southern Cape Corridor Development (Knysna and Bitou) | R18 billion | 2018-2019 |
Tshwane Rapid Transit (TRT) | Business Plans and Financial Models for TRT and various projects. | +R300 mllion | 2019 |
Lephalale Logistics Hub (Pty) Ltd | Transaction Advisor: Pre-Feasibility, Bankable Feasibility Study (Including Financial Modelling) and Capital Raising for The Lephalale Dry Port | +R18 bllion | Current |
CRDPC (Pty) Ltd | Pre-Feasibility, Bankable Feasibility Study (Including Financial Modelling) and Capital Raising for The Cato Ridge Dry Port | +R23 bllion | Current |
Gauteng Department of Agriculture and Rural Development (GDARD) | Pre-Feasibility Study for the Development of a Waste to Energy Model in Gauteng. | +R50m | Delivered 2016-2017 |
South Africa Forestry Company Limited (SAFCOL) / Inkunzi | Review of the 2008 Bankable Feasibility Study for IFLOMA II Project, Beira, Mozambique. Led the Socio Economic & Financial Modelling Work Stream | R2 billion | Delivered 2013-2014 |
Free State Department of Roads and Transport | Transaction Advisor, Leading the Socio-Economic Work Stream: PPP N8 (Feasibility Study Rail Corridor Project. | +R2 billion | Current |
Polokwane Municipality | Transaction Advisor, PPP Feasibility Study for Social, Gap Housing and other Infrastructure Projects. | +R200 million | Delivered 2015-2016 |
Centre for Affordable Housing Finance in Africa | A National Housing Market Survey and Economic Modelling to Quantify the Impact of Housing in South Africa, Zimbabwe, Botswana, Zambia, Malawi, Tanzania and Kenya. | N/A | Delivered 2014-2015 |
Mbawa Property Developments, Lusaka, Zambia | Pre-Feasibility Study for the Msekera Junction Mixed Use Development Project in Chipata City, Zambia (Housing, Retail, Hotel, Industrial Facilities and Social Facilities) | +R3 billion | Delivered 2017 |
Kabe Consulting Engineers / Housing Development Agency | Housing Market Survey in Moqhaka Local Municipality, Dihlabeng Local Municipality and Mangaung Metro on behalf of the HDA | N/A | Delivered 2013-2014 |
Tubatse Waste Management Consortium | Transaction Advisor: Greater Tubatse Landfill and Waste Management PPP Project | +R250 million | Delivered 2014-2015 |
Standard Bank | Transaction Advisory Services to Standard Bank, Enterprise Development clients including Due Dilligences and Diagnostics. | +R100 million | Ongoing since 2012 |
The Department of Trade and Industry (Dti) | Research and Business Case for the Non-Timber Forestry Products | +R10 million | Delivered 2014-2015 |
Copyright © Eloshiba Project Finance. All rights reserved.